
The rosters are set for the annual 13th Region All-Star games, which will be held on Sunday at Knox Central High School.
The event is put on by the 13th Region Boys Basketball Coaches Association and the day’s events include a Top 20 Underclassmen All-Star game at 2 p.m., the All-Region awards ceremony at about 3:15 p.m., and the Top 20 Senior All-Star game at about 3:30 p.m. Admission for all the day’s events is $5.
Several local players will be participating in the All-Star games with Pineville’s John Simpson, Byron David Asher, Seth Jeffrey, Jacob Skinner and Jared Philpot all representing the “White” team in the senior All-Star game. In the underclassman’s game Pineville sophomore Cody Collett will suit up for the “Dark” team while the “White” team will feature Middlesboro juniors Donnie Foister and Austin Poindexter alone with Bell County juniors Tyler Potter, Jake Patterson and Josh Asher.
Here are the complete rosters for all four All-Star teams:
Senior All-Stars
“Dark” team
| Player | School | Ht | Pos | PPG |
| Marcus Carson | North Laurel | 5-9 | G | 15.0 |
| Zach Farley | Corbin | 5-10 | G | 12.1 |
| Stephon Lyttle | Clay Co. | 6-2 | F | 12.0 |
| Robby Igo | Corbin | 6-6 | C | 12.3 |
| Michael Powers | Whitley Co. | 6-3 | F | 15.4 |
| Erik Young | Red Bird | 6-0 | G | 30.0 |
| Steven Wagers | Jackson Co. | 6-5 | C | 11.0 |
| Blake Sanders | South Laurel | 5-11 | G | 11.5 |
| Matt Slavey | South Laurel | 6-3 | F | 10.2 |
| Hunter Grubb | Corbin | 5-11 | G | 12.2 |
| Marty Bowling | Clay Co. | 6-4 | C | 12.0 |
| Austin Rush | North Laurel | 6-6 | F | 9.0 |
| Kaleb Maquet | Corbin | 5-10 | G | 11.6 |
“White” team
| Player | School | Ht | Pos | PPG |
| Tyler Brewer | Harlan Co. | 6-2 | G | 12.2 |
| John Simpson | Pineville | 6-4 | C | 15.6 |
| Devon Mills | Barbourville | 6-1 | G | 23.5 |
| Alex Sergent | Harlan Co. | 6-1 | G | 11.8 |
| Byron David Asher | Pineville | 6-3 | F | 9.9 |
| Seth Jeffrey | Pineville | 5-9 | G | 10.1 |
| Aaron Caldwell | Harlan Co. | 6-4 | F | 10.0 |
| Tobie Merida | Knox Central | 6-7 | C | 7.5 |
| Chad Massengill | Harlan Co. | 6-1 | G | 10.1 |
| Zachary Smith | Lynn Camp | 6-3 | F | 14.0 |
| Matthew Trosper | Lynn Camp | 5-10 | G | 8.0 |
| Jacob Skinner | Pineville | 6-1 | F | 8.2 |
| Jared Philpot | Pineville | 5-10 | G | 5.5 |
| Nathan Young | Harlan | 6-1 | F | 9.0 |
Underclassmen All-Stars
“Dark” Team
| Player | School | Class | Ht | Pos | PPG |
| Tyler McDaniel | Clay Co. | So. | 6-0 | G | 18.0 |
| Jordan Fox | Jackson Co. | Jr. | 6-2 | G | 11.0 |
| Jake Allen | North Laurel | Jr. | 6-8 | C | 16.0 |
| Matthew Barger | Knox Central | So. | 6-1 | G | 14.8 |
| Jeffrey Adams | Knox Central | So. | 6-1 | G | 14.8 |
| Alexander Phipps | Barbourville | Jr. | 6-2 | G | 13.9 |
| Cody Collett | Pineville | So. | 5-8 | G | 9.2 |
| Chad Marsee | Knox Central | Fr. | 6-5 | F | 12.2 |
| Jacob Hammons | Jackson Co. | So. | 6-1 | G | 17.0 |
| Peyton Broughton | North Laurel | 8th | 6-2 | G | 8.5 |
| Jason Mills | Barbourville | Jr. | 6-4 | F | 11.8 |
| Skylar McFarland | Lynn Camp | So. | 6-2 | G | 12.0 |
| Dustin Hensley | Knox Central | So. | 6-1 | G | 9.9 |
| Tanner Moore | Barbourville | Jr. | 6-1 | G | 5.0 |
“White” Team
| Player | School | Class | Ht | Pos | PPG |
| Zac Baxter | South Laurel | So. | 6-4 | G | 17.2 |
| Tyler Potter | Bell Co. | Jr. | 6-0 | G | 22.0 |
| Skylar Griffith | Williamsburg | So. | 6-0 | G | 19.2 |
| Donnie Foister | Middlesboro | Jr. | 5-10 | G | 16.6 |
| Austin Poindexter | Middlesboro | Jr. | 6-5 | F | 16.1 |
| Jake Patterson | Bell Co. | Jr. | 6-2 | F | 12.0 |
| Tyler Miller | Harlan Co. | So. | 6-5 | F | 10.2 |
| Isaiah Johnson | Harlan | So. | 6-2 | F | 9.0 |
| Corey Shelton | Williamsburg | So. | 5-10 | G | 17.6 |
| Drew Parks | Harlan | Fr. | 5-10 | G | 7.0 |
| Kevin Goins | Corbin | Jr. | 5-10 | G | 12.8 |
| Trevor Hill | Corbin | Fr. | 6-0 | G | 11.7 |
| Caleb Hogue | Harlan Co. | Fr. | 5-10 | G | 5.0 |
| Josh Asher | Bell Co. | Jr. | 6-1 | F | 10.0 |






